Home › First Division › Ras Al Khaimah

| Season | Division | Pos | P | W | D | L | GD | Pts | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | First Division | 12 | 22 | 314% | 314% | 1673% | -39 | 1218% | Withdrew |
| 2016-17 | First Division | 12 | 22 | 523% | 523% | 1255% | -18 | 2030% | |
| 2015-16 | First Division | 9 | 16 | 16% | 319% | 1275% | -32 | 613% | |
| 2014-15 | First Division | 10 | 20 | 420% | 420% | 1260% | -18 | 1627% | |
| 2010-11 | First Division Division 1 (B) | 3 | 18 | 1056% | 528% | 317% | +22 | 3565% | Promoted |
| Last 5 seasons | 19.6 | 4.623% | 4.020% | 11.056% | -17.0 | 17.830% | per seasonof matches | ||
| 2009-10 | First Division Division 1 (B) | 4 | 12 | 433% | 650% | 217% | +6 | 1850% | |
| 2008-09 | First Division | 10 | 30 | 1033% | 723% | 1343% | -11 | 3741% | |
| 2007-08 | First Division | 8 | 30 | 1137% | 930% | 1033% | 0 | 4247% | |
| 2006-07 | First Division | 5 | 30 | 1860% | 310% | 930% | +28 | 5763% | |
| 2005-06 | First Division Group A | 6 | 14 | 429% | 214% | 857% | -2 | 1433% | |
| 2004-05 | First Division | 3 | 26 | 1662% | 623% | 415% | +17 | 5469% | |
| 2004-05 | First Division Promotion group | 3 | 6 | 233% | 233% | 233% | -6 | 844% | |
| 2003-04 | First Division Group A | 4 | 14 | 643% | 321% | 536% | +5 | 2150% | |
| 1998-99 | Pro League | 12 | 33 | 26% | 13% | 3091% | -91 | 77% | Relegated |
| 1991-92 | Pro League | 15 | 30 | 13% | 620% | 2377% | -41 | 813% | Relegated |
| 1989-90 | Pro League | 12 | 26 | 415% | 623% | 1662% | -25 | 1427% | |
| 1987-88 | Pro League | 12 | 22 | 314% | 314% | 1673% | -41 | 1218% | Relegated |
| 1986-87 | First Division | 1 | – | –– | –– | –– | – | –– | Promoted |
The last 40 of 258 matches on record.
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-09-11.
Results and fixtures come from the UAE Football Association feed and the Pro League. The archive is from the UAE FA, RSSSF and Wikipedia; where sources disagree the correction is recorded beside what it changed.