Home › First Division › Dubai

| Season | Division | Pos | P | W | D | L | GD | Pts | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | First Division | 2 | 22 | 1359% | 418% | 523% | +15 | 4365% | Promoted |
| 2015-16 | First Division | 4 | 16 | 1169% | 16% | 425% | +13 | 3471% | |
| 2014-15 | First Division | 3 | 20 | 1470% | 420% | 210% | +36 | 4677% | |
| 2013-14 | Pro League | 13 | 26 | 312% | 623% | 1765% | -39 | 1519% | Relegated |
| 2012-13 | Pro League | 11 | 26 | 623% | 935% | 1142% | -21 | 2735% | |
| Last 5 seasons | 22.0 | 9.443% | 4.822% | 7.835% | +0.8 | 33.050% | per seasonof matches | ||
| 2011-12 | Pro League | 10 | 22 | 523% | 523% | 1255% | -11 | 2030% | |
| 2010-11 | Pro League | 9 | 22 | 836% | 29% | 1255% | -15 | 2639% | |
| 2009-10 | First Division Division 1 (A) | 2 | 14 | 750% | 429% | 321% | +12 | 2560% | Promoted |
| 2008-09 | First Division | 7 | 30 | 1550% | 620% | 930% | +8 | 5157% | |
| 2007-08 | First Division | 9 | 30 | 1240% | 517% | 1343% | +9 | 4146% | |
| 2006-07 | Pro League | 12 | 22 | 418% | 418% | 1464% | -21 | 1624% | Relegated |
| 2005-06 | First Division Group A | 2 | 14 | 964% | 214% | 321% | +7 | 2969% | |
| 2005-06 | First Division Promotion group | 3 | 10 | 550% | 330% | 220% | +6 | 1860% | Promoted |
| 2004-05 | Pro League | 11 | 26 | 623% | 623% | 1454% | -23 | 2431% | Relegated |
| 2003-04 | First Division Group A | 1 | 14 | 1071% | 214% | 214% | +22 | 3276% | |
| 2003-04 | First Division Promotion group | 1 | 6 | 467% | 117% | 117% | +5 | 1372% | Promoted |
| 2002-03 | Pro League | 11 | 22 | 418% | 523% | 1359% | -20 | 1726% | Relegated |
The last 40 of 322 matches on record.
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-09-11.
Results and fixtures come from the UAE Football Association feed and the Pro League. The archive is from the UAE FA, RSSSF and Wikipedia; where sources disagree the correction is recorded beside what it changed.