Home › First Division › Dubai

| Season | Division | Pos | P | W | D | L | GD | Pts | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | First Division | 2 | 22 | 1359% | 418% | 523% | +15 | 4365% | Promoted |
| 2015-16 | First Division | 4 | 16 | 1169% | 16% | 425% | +13 | 3471% | |
| 2014-15 | First Division | 3 | 20 | 1470% | 420% | 210% | +36 | 4677% | |
| 2013-14 | Pro League | 13 | 26 | 312% | 623% | 1765% | -39 | 1519% | Relegated |
| 2012-13 | Pro League | 11 | 26 | 623% | 935% | 1142% | -21 | 2735% | |
| Last 5 seasons | 22.0 | 9.443% | 4.822% | 7.835% | +0.8 | 33.050% | per seasonof matches | ||
| 2011-12 | Pro League | 10 | 22 | 523% | 523% | 1255% | -11 | 2030% | |
| 2010-11 | Pro League | 9 | 22 | 836% | 29% | 1255% | -15 | 2639% | |
| 2009-10 | First Division Group A | 2 | 14 | 750% | 429% | 321% | +12 | 2560% | Promoted |
| 2008-09 | First Division | 7 | 30 | 1550% | 620% | 930% | +8 | 5157% | |
| 2007-08 | First Division | 9 | 30 | 1240% | 517% | 1343% | +9 | 4146% | |
| 2006-07 | Pro League | 12 | 22 | 418% | 418% | 1464% | -21 | 1624% | Relegated |
| 2005-06 | First Division Group A | 2 | 14 | 964% | 214% | 321% | +7 | 2969% | |
| 2005-06 | First Division Promotion group | 3 | 10 | 550% | 330% | 220% | +6 | 1860% | Promoted |
| 2004-05 | Pro League | 11 | 26 | 623% | 623% | 1454% | -23 | 2431% | Relegated |
| 2003-04 | First Division Group A | 1 | 14 | 1071% | 214% | 214% | +22 | 3276% | |
| 2003-04 | First Division Promotion group | 1 | 6 | 467% | 117% | 117% | +5 | 1372% | Promoted |
| 2002-03 | Pro League | 11 | 22 | 418% | 523% | 1359% | -20 | 1726% | Relegated |
| 2001-02 | First Division | 1 | 32 | 2372% | 413% | 516% | +56 | 7376% | Promoted |
The last 40 of 345 matches on record.
| Season | How far | P |
|---|---|---|
| 2016-17 | Out in the Round of 16 to | 6 |
| 2014-15 | Out in the Quarter-finals to | 2 |
| 2013-14 | Out in the Round of 16 to | 1 |
| 2012-13 | Out in the Round of 16 to | 1 |
| 2011-12 | Out in the Round of 16 to | 1 |
| 2010-11 | Out in the Round of 32 to | 1 |
| 2009-10 | Group 1, finished 3 | 6 |
| 2008-09 | Out in the Round of 32 to | 1 |
| 2007-08 | Out in the Round of 16 to | 2 |
| 2006-07 | Out in the Round of 32 to | 1 |
| 2005-06 | Round of 16 | 5 |
| 2004-05 | Out in the Round of 16 to | 2 |
| 2003-04 | Out in the Round of 16 to | 13 |
| Season | How far | P |
|---|---|---|
| 2013-14 | Group A, finished 6 | 6 |
| 2012-13 | Group A, finished 4 | 8 |
| 2011-12 | Group 1, finished 4 | 10 |
| 2010-11 | Group A, finished 5 | 10 |
| Season | How far | P |
|---|---|---|
| 2015-16 | League, finished 4 | 8 |
| 2014-15 | Won the cup | 6 |
| 2009-10 | Won the cup | 11 |
| 2006-07 | Group 1, finished 3 | 5 |
| 2004-05 | Group 3, finished 3 | 3 |
Loading…
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-10-27.
Scores, kickoff times, grounds and player numbers come from the UAE Football Association feed. The Pro League calendar and its full-time confirmation come from the Pro League’s own site, which schedules further ahead and marks a match finished first.
About·How this archive is made·Contact·Terms·Privacy·Sign in