Home › Pro League
Results to Sun 18 Oct. 42 of 182 matches played. Nothing has been played since.
Al Ain 36% and Shabab Al Ahli 28% for the title; Hatta and Baniyas in the fight to stay up.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Exp | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 13 | 4 | +9 | 14 | 50.7 | WWWDD | v Baniyas | |
| 2 | 6 | 4 | 1 | 1 | 17 | 6 | +11 | 13 | 49.0 | WLWDW | v Al Dhafra | |
| 3 | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 | 53.3 | WWLDW | v Ittihad Kalba | |
| 4 | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 | 54.8 | WWWDL | v Ajman | |
| 5 | 6 | 4 | 0 | 2 | 13 | 8 | +5 | 12 | 41.1 | LWWLW | v Al Nasr | |
| 6 | 6 | 4 | 0 | 2 | 9 | 7 | +2 | 12 | 43.5 | LWWWW | v Hatta | |
| 7 | 6 | 3 | 0 | 3 | 12 | 15 | -3 | 9 | 36.0 | WLWLL | at Al Ain | |
| 8 | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | 36.5 | WLLDW | at Sharjah | |
| 9 | 6 | 2 | 1 | 3 | 13 | 18 | -5 | 7 | 27.5 | WWLDL | v Khor Fakkan | |
| 10 | 6 | 2 | 0 | 4 | 8 | 10 | -2 | 6 | 26.9 | LLLWW | at Al Wasl | |
| 11 | 6 | 1 | 2 | 3 | 8 | 15 | -7 | 5 | 28.3 | LLLWD | at Shabab Al Ahli | |
| 12 | 6 | 1 | 1 | 4 | 7 | 15 | -8 | 4 | 27.1 | LWLDL | at United | |
| 13 | 6 | 1 | 0 | 5 | 5 | 13 | -8 | 3 | 18.3 | LLWLL | at Al Wahda | |
| 14 | 6 | 0 | 1 | 5 | 5 | 12 | -7 | 1 | 18.6 | LLLDL | at Al Jazira |
Click a club to follow it through the charts below.
Measured on 152 club-seasons from 11 past seasons: twenty rounds in, expected points were out by 2.3 on average, and the 80% range held 86% of the time. How this is measured
Every club on one line by expected final points, with the zones shaded.
Pick results for any club's remaining matches, one club at a time or several at once. The forecast is refitted as if they had happened.
| Outlook | Now | With these results |
|---|---|---|
| Title | 36% | 36%· |
| AFC place | 88% | 88%· |
| Goes down | <1% | <1%· |
| Expected final points | 54.8 | 54.8· |
| Pos | Club | Expected | Title | AFC place | Goes down |
|---|---|---|---|---|---|
| 1 | 54.8· | 36%· | 88%· | <1%· | |
| 2 | 53.3· | 28%· | 83%· | <1%· | |
| 3 | 50.7· | 18%· | 75%· | <1%· | |
| 4 | 49.0· | 12%· | 68%· | <1%· | |
| 5 | 43.5· | 3%· | 37%· | <1%· | |
| 6 | 41.1· | 2%· | 26%· | 1%· | |
| 7 | 36.5· | <1%· | 9%· | 1%· | |
| 8 | 36.0· | <1%· | 10%· | 2%· | |
| 9 | 28.3· | <1%· | 1%· | 14%· | |
| 10 | 27.5· | <1%· | 1%· | 17%· | |
| 11 | 27.1· | <1%· | 1%· | 17%· | |
| 12 | 26.9· | <1%· | 1%· | 18%· | |
| 13 | 18.6· | <1%· | <1%· | 63%· | |
| 14 | 18.3· | <1%· | <1%· | 66%· |
Pick a result above and every club's figures move to match.
Chosen results change what the model thinks of the club, as real results would. 4,000 seasons, run in your browser.
Fixtures still to play, with the chance of each result.
Percentages on the coming round: the chance of a home win, a draw and an away win, from the same simulation as the season forecast. Only the next round carries them, because the further ahead a match is the less the forecast knows about it.
The five clubs whose expected finish moved most in round 6.
One line per club. The upright line marks the round the slider is on.
Expected final points now against the pre-season forecast, after round 6.
The three fixtures in this round whose result moves the table most, and what each outcome would do.
| If it ends | Win | Draw | Lose | Now |
|---|---|---|---|---|
| AFC place | 42% | 26% | 20% | 37% |
| Goes down | 0% | 0% | 1% | 0% |
| AFC place | 0% | 0% | 0% | 0% |
| Goes down | 44% | 63% | 71% | 66% |
| If it ends | Win | Draw | Lose | Now |
|---|---|---|---|---|
| AFC place | 80% | 65% | 57% | 75% |
| Goes down | 0% | 0% | 0% | 0% |
| AFC place | 0% | 0% | 0% | 0% |
| Goes down | 42% | 59% | 68% | 63% |
| If it ends | Win | Draw | Lose | Now |
|---|---|---|---|---|
| AFC place | 75% | 60% | 50% | 68% |
| Goes down | 0% | 0% | 0% | 0% |
| AFC place | 3% | 1% | 0% | 1% |
| Goes down | 7% | 15% | 21% | 18% |
This season so far.
| Pos | Player | Club | Total |
|---|---|---|---|
| 1 | Willy Semedo | 4 | |
| 2 | Chris Bedia | 3 | |
| 3 | Igor Coronado | 3 | |
| 4 | Julimar Silva | 3 | |
| 5 | Nicolas Gimenez | 3 | |
| 6 | Renato Junior | 3 | |
| 7 | Saeid Ezatolahi | 3 | |
| 8 | Victor Henrique | 3 | |
| 9 | Vinicius Mello | 3 | |
| 10 | Waleed Azaro | 3 |
| Pos | Player | Club | Total |
|---|---|---|---|
| 1 | Willy Semedo | 4 | |
| 2 | Chris Bedia | 3 | |
| 3 | Igor Coronado | 3 | |
| 4 | Julimar Silva | 3 | |
| 5 | Nicolas Gimenez | 3 | |
| 6 | Renato Junior | 3 | |
| 7 | Saeid Ezatolahi | 3 | |
| 8 | Victor Henrique | 3 | |
| 9 | Vinicius Mello | 3 | |
| 10 | Waleed Azaro | 3 | |
| 11 | Youssoufou Niakate | 3 | |
| 12 | Abdoulaye Toure | 2 | |
| 13 | Abdulkarim Trawri | 2 | |
| 14 | Adeel Wgdan Alchadli | 2 | |
| 15 | Agner Souza | 2 | |
| 16 | Alemhdi Maouhoub | 2 | |
| 17 | Ali Saleh | 2 | |
| 18 | Aniss Karimi | 2 | |
| 19 | Benjamin Tetteh | 2 | |
| 20 | Bruno De Oliveira | 2 | |
| 21 | Christian Benteke | 2 | |
| 22 | Dominique Mendy | 2 | |
| 23 | El Houssien Rahmi | 2 | |
| 24 | Facundo Daniel | 2 | |
| 25 | Guilherme Da Silva | 2 | |
| 26 | Junior Flemmings | 2 | |
| 27 | Lourency Do | 2 | |
| 28 | M. Ben Alarbi | 2 | |
| 29 | Malcom Olivieira | 2 | |
| 30 | Mehdi Taremi | 2 | |
| 31 | Saad El Hadani | 2 | |
| 32 | Sardar Khalil Azmoum | 2 | |
| 33 | Sergio Pereira | 2 | |
| 34 | Shavy Babicka | 2 | |
| 35 | Sory Kaba | 2 | |
| 36 | Soufian Rahimi | 2 | |
| 37 | Yuri Cesar | 2 | |
| 38 | Ahmad Noorollah | 1 | |
| 39 | Ahmed Abdalla Mohamad | 1 | |
| 40 | Ajdin Hrustic | 1 | |
| 41 | Ala Zhir | 1 | |
| 42 | Alejandro Romero | 1 | |
| 43 | Ali Almemari | 1 | |
| 44 | Antonio Fialho | 1 | |
| 45 | Arielson Sampaio Galvao | 1 | |
| 46 | Aylton Filipe | 1 | |
| 47 | Ayman Rchoq | 1 | |
| 48 | Baba Bello Ilou | 1 | |
| 49 | Brahima Diarra | 1 | |
| 50 | Bruno Leonardo | 1 | |
| 51 | Cameron Puertas | 1 | |
| 52 | Carlos Filho | 1 | |
| 53 | Daraman Komari | 1 | |
| 54 | Georgios Giakomakis | 1 | |
| 55 | Guilherme Sucigan | 1 | |
| 56 | Harib Abdalla Suhail | 1 | |
| 57 | Igor Eduardo | 1 | |
| 58 | Igor Gomes Silva | 1 | |
| 59 | Ismail Moumene | 1 | |
| 60 | Karim El Berkaoui | 1 | |
| 61 | Kauan Santos Silva | 1 | |
| 62 | Kristjan Asllani | 1 | |
| 63 | Laba Kodjo | 1 | |
| 64 | Lithierry Silva | 1 | |
| 65 | Luan Pereira | 1 | |
| 66 | Mansour Saleh | 1 | |
| 67 | Marcus Vinicius | 1 | |
| 68 | Mehdi Ghayedi | 1 | |
| 69 | Mohamed Awad | 1 | |
| 70 | Mohammad Rasoul | 1 | |
| 71 | Mustapha Name | 1 | |
| 72 | Nemanja Jovic | 1 | |
| 73 | Oumar Traore | 1 | |
| 74 | Ousmane Camara | 1 | |
| 75 | Pedro Malheiro | 1 | |
| 76 | Rami Rabieea | 1 | |
| 77 | Ramon Mierez | 1 | |
| 78 | Rikelme Hernandes Rocha | 1 | |
| 79 | Rocky Marciano | 1 | |
| 80 | Rostand Djooh | 1 | |
| 81 | Saman Ghoddos | 1 | |
| 82 | Siaka Sidibe | 1 | |
| 83 | Simon Banza | 1 | |
| 84 | Tarik Tissoudali | 1 | |
| 85 | Valintin Lazro | 1 |
| Pos | Club | Total |
|---|---|---|
| 1 | 3 | |
| 2 | 3 | |
| 3 | 2 | |
| 4 | 2 | |
| 5 | 2 | |
| 6 | 2 | |
| 7 | 2 | |
| 8 | 1 | |
| 9 | 1 | |
| 10 | 1 |
| Pos | Player | Club | Total |
|---|---|---|---|
| 1 | Waleed Azaro | 3 | |
| 2 | Yousif Ahmed | 3 | |
| 3 | Abdulla Hamad | 2 | |
| 4 | Ala Zhir | 2 | |
| 5 | Aniss Karimi | 2 | |
| 6 | Charles Monginda | 2 | |
| 7 | Cheickna Doumbia | 2 | |
| 8 | Fawaz Awana Almesabi | 2 |
| Pos | Player | Club | Total |
|---|---|---|---|
| 1 | Waleed Azaro | 3 | |
| 2 | Yousif Ahmed | 3 | |
| 3 | Abdulla Hamad | 2 | |
| 4 | Ala Zhir | 2 | |
| 5 | Aniss Karimi | 2 | |
| 6 | Charles Monginda | 2 | |
| 7 | Cheickna Doumbia | 2 | |
| 8 | Fawaz Awana Almesabi | 2 | |
| 9 | Hugo Neto | 2 | |
| 10 | Igor Coronado | 2 | |
| 11 | Isam Faiz | 2 | |
| 12 | Kevin Andres Agudelo | 2 | |
| 13 | Mahamadou Camara | 2 | |
| 14 | Marius Hoibraten | 2 | |
| 15 | Marius Mihai Marin | 2 | |
| 16 | Mohamed Nasser | 2 | |
| 17 | Othman Jamal Eddin Othman | 2 | |
| 18 | Ousmane Camara | 2 | |
| 19 | Rami Rabieea | 2 | |
| 20 | Willyan Rocha | 2 | |
| 21 | Abdalla Ali Hassan | 1 | |
| 22 | Abdoulaye Sanago | 1 | |
| 23 | Abdulla Alkarbi | 1 | |
| 24 | Adham Khalid | 1 | |
| 25 | Adis Jasic | 1 | |
| 26 | Adryelson Silva | 1 | |
| 27 | Adyson Soares | 1 | |
| 28 | Akram Nakach | 1 | |
| 29 | Alejandro Romero | 1 | |
| 30 | Alhassan Koroma | 1 | |
| 31 | Ali Al Hosani | 1 | |
| 32 | Antonio Fialho | 1 | |
| 33 | antonio junior | 1 | |
| 34 | Benjamin Tetteh | 1 | |
| 35 | Bruno Leonardo | 1 | |
| 36 | Chris Bedia | 1 | |
| 37 | Christian Benteke | 1 | |
| 38 | David Petrovic | 1 | |
| 39 | Dominique Mendy | 1 | |
| 40 | Dorde Skoko | 1 | |
| 41 | Ezeckiel Noumonvi | 1 | |
| 42 | Facundo Daniel | 1 | |
| 43 | Felicio Mendes | 1 | |
| 44 | Glauber siqueira Lima | 1 | |
| 45 | Hamid Yahya | 1 | |
| 46 | Ibrahim Cisse | 1 | |
| 47 | Igor Eduardo | 1 | |
| 48 | Igor Gomes Silva | 1 | |
| 49 | Jacob Awoute | 1 | |
| 50 | Jadsom Da Silva | 1 | |
| 51 | Jahnoah Guevara Markelo | 1 | |
| 52 | Jobson Santos | 1 | |
| 53 | Jonas Naafo | 1 | |
| 54 | Juan Perdomo | 1 | |
| 55 | Khamis Saleh AlHammadi | 1 | |
| 56 | Leandro Gama | 1 | |
| 57 | Leonard Offoe Amesimeku | 1 | |
| 58 | Leonardo Silva | 1 | |
| 59 | Lourency Do | 1 | |
| 60 | Luan Pereira | 1 | |
| 61 | Lucas Pimenta | 1 | |
| 62 | Majed Hassan Ahmed | 1 | |
| 63 | Mansour Saleh | 1 | |
| 64 | Marcos Souza | 1 | |
| 65 | Marcus Vinicius | 1 | |
| 66 | Maro Katinic | 1 | |
| 67 | Marwan Fahad Hamza | 1 | |
| 68 | Mateus Henrique Silva | 1 | |
| 69 | Mateus Lima | 1 | |
| 70 | Matias Palacios | 1 | |
| 71 | Mehdi Taremi | 1 | |
| 72 | Mersad Seifi | 1 | |
| 73 | Mohamad Ibrahim Alhamadi | 1 | |
| 74 | Momodou Jatta | 1 | |
| 75 | Mustapha Name | 1 | |
| 76 | N'Guessan Jean Kouadio | 1 | |
| 77 | Ravil Tagir | 1 | |
| 78 | Renan Victor Da Silva | 1 | |
| 79 | Ridwan Popoola | 1 | |
| 80 | Rikelme Hernandes Rocha | 1 | |
| 81 | Rocky Marciano | 1 | |
| 82 | Rostand Djooh | 1 | |
| 83 | Ruben Filipe Canedo | 1 | |
| 84 | Saman Ghoddos | 1 | |
| 85 | Samir Caetano Santos | 1 | |
| 86 | Sekou Baba | 1 | |
| 87 | Sory Kaba | 1 | |
| 88 | Soufiane Bouftini | 1 | |
| 89 | Sultan Abu daken | 1 | |
| 90 | Sultan Al Manthari | 1 | |
| 91 | Victor Henrique | 1 | |
| 92 | Vinicius Mello | 1 | |
| 93 | Vinicius Serafim | 1 | |
| 94 | Waleed Rashid | 1 | |
| 95 | Wesley Bruno Delgado | 1 | |
| 96 | Yahya Bin Khaliq | 1 | |
| 97 | Yuri Cesar | 1 |
Players from the league’s own statistics. Clean sheets counted from results.
The slider moves the whole page back through the season. Everything below it is the forecast as it stood after that round, not a replay of what was published at the time.
Table is the real table. Forecast is the same clubs ordered by expected final points, with the chance of each outcome beside them. Compare lets you pick up to four clubs and follow them through every table and chart.
The percentages on the coming round are the chance of a home win, a draw and an away win. Only the next round carries them.
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-10-27.
Scores, kickoff times, grounds and player numbers come from the UAE Football Association feed. The Pro League calendar and its full-time confirmation come from the Pro League’s own site, which schedules further ahead and marks a match finished first.
About·How this archive is made·Contact·Terms·Privacy·Sign in