Home › UAE
UAE national team
Every A-match since 1974: results, tournaments, scorers and managers.
Record
A-matches606Played
241Won
153Drawn
212Lost
859-744Goals
40%25%35%
15 Mar 1974 to 6 Oct 2026. A match settled on penalties counts as a draw.
06.10.26Saudi Arabia0-2Gulf Cup
Gulf Cup 2026
The UAE did not score.
From eloratings and Wikipedia; FIFA not read yet for this match.
03.10.26Oman1-0Gulf Cup
Gulf Cup 2026
Score only. No scorers on record.
From eloratings and Wikipedia; FIFA not read yet for this match.
30.09.26Qatar1-1Gulf Cup
Gulf Cup 2026
Score only. No scorers on record.
From eloratings and Wikipedia; FIFA not read yet for this match.
27.09.26Bahrain3-0Gulf Cup
Gulf Cup 2026
Score only. No scorers on record.
From eloratings and Wikipedia; FIFA not read yet for this match.
24.09.26Yemen4-0Gulf Cup
Gulf Cup 2026
Score only. No scorers on record.
Tournaments
Finals onlyWorld Cup1 edition · 3 played, 0 won
| P | W | D | L | Goals | Last match |
|---|
| 1990 | 3 | 0 | 0 | 3 | 2-11 | 1-4 Yugoslavia |
Confederations Cup1 edition · 3 played, 1 won
| P | W | D | L | Goals | Last match |
|---|
| 1997 | 3 | 1 | 0 | 2 | 2-8 | 1-6 Czechia |
Asian Cup11 editions · 48 played, 16 won
| P | W | D | L | Goals | Last match |
|---|
| 2023 | 4 | 1 | 2 | 1 | 6-5 | 1-1 Tajikistan |
| 2019 | 6 | 3 | 2 | 1 | 8-8 | 0-4 Qatar |
| 2015 | 6 | 3 | 1 | 2 | 10-8 | 3-2 Iraq |
| 2011 | 3 | 0 | 1 | 2 | 0-4 | 0-3 Iran |
| 2007 | 3 | 1 | 0 | 2 | 3-6 | 2-1 Qatar |
| 2004 | 3 | 0 | 1 | 2 | 1-5 | 0-0 Jordan |
| 1996 | 6 | 4 | 2 | 0 | 8-3 | 0-0 Saudi Arabia |
| 1992 | 5 | 1 | 3 | 1 | 3-4 | Third place · 1-1 China |
| 1988 | 4 | 1 | 0 | 3 | 2-4 | 1-0 Japan |
| 1984 | 4 | 2 | 0 | 2 | 3-8 | 0-5 China |
| 1980 | 4 | 0 | 1 | 3 | 3-9 | 1-4 South Korea |
Gulf Cup25 editions · 121 played, 43 won
| P | W | D | L | Goals | Last match |
|---|
| 2026 | 5 | 3 | 1 | 1 | 9-3 | 0-2 Saudi Arabia |
| 2024 | 3 | 0 | 2 | 1 | 3-4 | 1-1 Oman |
| 2023 | 3 | 0 | 1 | 2 | 2-4 | 1-1 Qatar |
| 2019 | 3 | 1 | 0 | 2 | 5-6 | 2-4 Qatar |
| 2017 | 5 | 1 | 4 | 0 | 1-0 | 0-0 Oman |
| 2014 | 5 | 2 | 2 | 1 | 7-5 | 1-0 Oman |
| 2013 | 5 | 5 | 0 | 0 | 10-3 | 2-1 Iraq |
| 2010 | 4 | 1 | 2 | 1 | 3-2 | 0-1 Saudi Arabia |
| 2009 | 3 | 1 | 1 | 1 | 3-4 | 0-3 Saudi Arabia |
| 2007 | 5 | 4 | 0 | 1 | 8-5 | 1-0 Oman |
| 2004 | 3 | 0 | 2 | 1 | 4-5 | 1-1 Iraq |
| 2003 | 6 | 2 | 1 | 3 | 6-7 | 3-0 Yemen |
| 2002 | 5 | 1 | 0 | 4 | 3-7 | 1-2 Kuwait |
| 1998 | 5 | 2 | 1 | 2 | 5-7 | 1-4 Kuwait |
| 1996 | 5 | 1 | 3 | 1 | 5-5 | 2-2 Saudi Arabia |
| 1994 | 5 | 3 | 2 | 0 | 7-1 | 2-0 Oman |
| 1992 | 5 | 3 | 0 | 2 | 4-3 | 1-0 Oman |
| 1990 | 5 | 0 | 3 | 2 | 4-10 | 1-6 Kuwait |
| 1988 | 6 | 3 | 2 | 1 | 7-4 | 1-0 Oman |
| 1986 | 6 | 3 | 1 | 2 | 10-7 | 2-3 Qatar |
| 1984 | 6 | 2 | 3 | 1 | 5-4 | 0-2 Saudi Arabia |
| 1982 | 6 | 3 | 0 | 3 | 7-7 | 3-1 Oman |
| 1979 | 6 | 1 | 0 | 5 | 5-18 | 4-0 Oman |
| 1976 | 6 | 0 | 2 | 4 | 4-13 | 1-1 Oman |
| 1974 | 5 | 1 | 1 | 3 | 5-11 | 1-1 Qatar |
Arab Cup3 editions · 12 played, 4 won
| P | W | D | L | Goals | Last match |
|---|
| 2025 | 5 | 1 | 2 | 2 | 6-8 | Semi-final · 0-3 Morocco |
| 2021 | 4 | 2 | 0 | 2 | 3-7 | 0-5 Qatar |
| 1998 | 3 | 1 | 0 | 2 | 6-7 | Third place · 1-4 Kuwait |
Asian Games3 editions · 11 played, 4 won
| P | W | D | L | Goals | Last match |
|---|
| 1998 | 3 | 0 | 1 | 2 | 4-10 | 1-2 South Korea |
| 1994 | 3 | 1 | 2 | 0 | 5-3 | 2-2 Qatar |
| 1986 | 5 | 3 | 2 | 0 | 7-4 | 2-2 Indonesia |
All-time scorers
Ten goals or more| 1 | Ali Mabkhout | 2012-2023 | 81 |
| 2 | Adnan Altalyani | 1982-1997 | 55 |
| 3 | Ahmed Khalil | 2009-2019 | 48 |
| 4 | Ismail Matar | 2003-2016 | 36 |
| 5 | Mohammad Omar | 1997-2009 | 29 |
| 6 | Zuhair Bakheet | 1988-2001 | 24 |
| 7 | Fahad Khamees | 1984-1990 | 23 |
| 8 | Fábio Lima | 2021-2025 | 17 |
| 9 | Yaser Salem Ali | 2000-2001 | 16 |
| 10 | Saad Bakheet Mubarak | 1992-1997 | 14 |
| Saeed Alkass | 1999-2009 | 14 |
| Faisal Khalil | 2001-2008 | 14 |
| Ismail Al Hammadi | 2008-2016 | 14 |
| 14 | Subait Khater | 2001-2010 | 12 |
| Mohamed Al Shehhi | 2007-2011 | 12 |
| 16 | Abdulrazzaq Ibrahim | 1989-1996 | 11 |
| Yahya Al Ghassani | 2022-2025 | 11 |
| 18 | Nasir Khamees | 1986-1994 | 10 |
| Abdulrahim Jumaa | 1998-2008 | 10 |
| Omar Abdulrahman | 2012-2018 | 10 |
| Caio Canedo | 2020-2024 | 10 |
789 of the 859 goals have a named scorer. Own goals by opponents are not counted.
Head to head
93 opponents · played, W-D-LThe other 81
Managers
47 spells since 1972| Zlatko Dalic | 2026- |
| Cosmin Olaroiu | 2025-2026 |
| Paulo Bento | 2023-2025 |
| Rodolfo Arruabarrena | 2022-2023 |
| Bert van Marwijk | 2020-2022 |
| Jorge Luis Pinto | 2020 |
| Ivan Jovanovic | 2019-2020 |
| Bert van Marwijk | 2019 |
| Saleem Abdulrahman caretaker | 2019 |
| Alberto Zaccheroni | 2017-2019 |
The other 37
| Edgardo Bauza | 2017 |
| Mahdi Ali | 2012-2017 |
| Abdullah Masfar | 2011-2012 |
| Srecko Katanec | 2009-2011 |
| Dominique Bathenay | 2008-2009 |
| Bruno Metsu | 2006-2008 |
| Badr Saleh caretaker | 2005 |
| Jumaa Rabie | 2005 |
| Dick Advocaat | 2005 |
| Aad de Mos | 2004-2005 |
| Jean-Francois Jodar | 2004 |
| Roy Hodgson | 2002-2004 |
| Jo Bonfrere | 2001-2002 |
| Tini Ruijs | 2001 |
| Abdullah Saqr | 2001 |
| Henri Michel | 2000-2001 |
| Abdullah Masfar | 2000 |
| Srecko Juricic | 1999 |
| Carlos Queiroz | 1998-1999 |
| Lori Sandri | 1998 |
| Milan Macala | 1997 |
| Lori Sandri | 1997 |
| Tomislav Ivic | 1995-1996 |
| Antoni Piechniczek | 1993-1995 |
| Valeriy Lobanovskyi | 1990-1993 |
| Carlos Alberto Parreira | 1990 |
| Bernhard Blaut | 1990 |
| Mario Zagallo | 1988-1990 |
| Carlos Alberto Parreira | 1984-1988 |
| Heshmat Mohajerani | 1980-1984 |
| Don Revie | 1977-1980 |
| Dimitri Tadic | 1976 |
| Jumaa Gharib | 1975-1976 |
| Mimi El-Sherbini | 1975 |
| Mohammed Sheita | 1973-1974 |
| Jumaa Gharib | 1973 |
| Mohammed Sheita | 1972-1973 |
Results from FIFA's match archive, read to 24 Sep 2026, each checked against eloratings, RSSSF and Wikipedia. 5 matches where the sources disagree on the score are left out until settled. The 4 since then are from eloratings and Wikipedia. Scorers from national-football-teams.com.