Home › First Division › Masafi

| Season | Division | Pos | P | W | D | L | GD | Pts | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | First Division | 8 | 31 | 1135% | 1135% | 929% | +10 | 4447% | |
| 2022-23 | First Division | 7 | 32 | 1341% | 825% | 1134% | +3 | 4749% | |
| 2021-22 | First Division | 10 | 28 | 829% | 311% | 1761% | -12 | 2732% | |
| 2020-21 | First Division | 10 | 20 | 525% | 210% | 1365% | -18 | 1728% | |
| 2019-20 | First Division | 10 | 15 | 320% | 17% | 1173% | -16 | 1022% | Annulled |
| 2018-19 | First Division | 6 | 18 | 739% | 422% | 739% | -14 | 2546% | |
| Last 5 seasons | 25.8 | 8.834% | 5.622% | 11.444% | -6.2 | 32.041% | per seasonof matches | ||
| 2017-18 | First Division | 9 | 22 | 523% | 1045% | 732% | -5 | 2538% | |
| 2014-15 | First Division | 5 | 20 | 630% | 525% | 945% | -3 | 2338% | |
| 2013-14 | First Division | 10 | 24 | 521% | 417% | 1563% | -21 | 1926% | |
| 2012-13 | First Division | 10 | 26 | 831% | 519% | 1350% | -3 | 2937% | |
| 2011-12 | First Division Group A | 7 | 21 | 524% | 733% | 943% | -11 | 2235% | |
| 2010-11 | First Division Group B | 2 | 18 | 1267% | 317% | 317% | +26 | 3972% | Promoted |
| 2009-10 | First Division Group B | 5 | 12 | 217% | 542% | 542% | -7 | 1131% | |
| 2008-09 | First Division | 15 | 30 | 413% | 620% | 2067% | -32 | 1820% | |
| 2007-08 | First Division | 15 | 30 | 310% | 517% | 2273% | -44 | 1416% | |
| 2006-07 | First Division | 15 | 30 | 413% | 723% | 1963% | -37 | 1921% | |
| 2005-06 | First Division Group A | 8 | 14 | 214% | 214% | 1071% | -19 | 819% | |
| 2004-05 | First Division | 12 | 26 | 415% | 623% | 1662% | -31 | 1823% | |
| 2003-04 | First Division Group A | 5 | 14 | 429% | 536% | 536% | -4 | 1740% | |
| 2001-02 | First Division | 17 | 32 | 13% | 39% | 2888% | -107 | 66% | |
The last 40 of 431 matches on record.
| Season | How far | P |
|---|---|---|
| 2023-24 | Out in the Preliminary round 1 to | 1 |
| 2022-23 | Out in the Round of 32 to | 1 |
| 2021-22 | Qualifying Group 1, finished 3 | 3 |
| 2020-21 | Qualifying Group B, finished 5 | 4 |
| 2019-20 | Qualifying Group B, finished 5 | 4 |
| 2018-19 | Qualifying Group A, finished 3 | 4 |
| 2017-18 | Qualifying Group A, finished 6 | 5 |
| 2013-14 | Qualifying Group 1, finished 3 | 6 |
| 2012-13 | Qualifying Group 3, finished 2 | 2 |
| 2010-11 | Out in the Quarter-finals to | 3 |
| 2009-10 | Group 2, finished 3 | 6 |
| 2008-09 | Out in the Round of 32 to | 1 |
| 2007-08 | Out in the Round of 32 to | 1 |
| 2006-07 | Out in the Round of 32 to | 1 |
| 2005-06 | Out in the Round of 32 to | 1 |
| 2004-05 | Out in the Round of 32 to | 1 |
| 2003-04 | Group 4, finished 6 | 12 |
| Season | How far | P |
|---|---|---|
| 2014-15 | Group 1, finished 5 | 5 |
| 2011-12 | Group 1, finished 5 | 7 |
| 2010-11 | Group 1, finished 5 | 14 |
| 2009-10 | Group 3, finished 3 | 8 |
Loading…
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-10-27.
Scores, kickoff times, grounds and player numbers come from the UAE Football Association feed. The Pro League calendar and its full-time confirmation come from the Pro League’s own site, which schedules further ahead and marks a match finished first.
About·How this archive is made·Contact·Terms·Privacy·Sign in