Home › Second Division › Al Rams › Archive

Seasons and matches before this one, across every division on record.
| Season | Division | Pos | P | W | D | L | GD | Pts | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Second Division | 10 | 8 | 225% | 225% | 450% | -2 | 833% | In progress |
| 2025-26 | Second Division | 11 | 26 | 727% | 519% | 1454% | -20 | 2633% | |
| 2022-23 | First Division | 14 | 32 | 825% | 825% | 1650% | -12 | 3233% | |
| 2021-22 | First Division | 12 | 28 | 621% | 27% | 2071% | -36 | 2024% | |
| 2013-14 | First Division | 13 | 24 | 521% | 313% | 1667% | -37 | 1825% | |
| 2012-13 | First Division | 13 | 26 | 519% | 415% | 1765% | -28 | 1924% | |
| Last 5 seasons | 27.2 | 6.223% | 4.416% | 16.661% | -26.6 | 23.028% | per seasonof matches | ||
| 2011-12 | First Division Group B | 8 | 21 | 210% | 524% | 1467% | -34 | 1117% | |
| 2010-11 | First Division Group B | 8 | 18 | 633% | 211% | 1056% | -27 | 2037% | |
| 2009-10 | First Division Group B | 6 | 12 | 18% | 325% | 867% | -17 | 617% | |
| 2008-09 | First Division | 12 | 30 | 827% | 620% | 1653% | -11 | 3033% | |
| 2007-08 | First Division | 16 | 30 | 13% | 517% | 2480% | -77 | 89% | |
| 2006-07 | First Division | 16 | 30 | 517% | 310% | 2273% | -61 | 1820% | |
| 2005-06 | First Division Group A | 5 | 14 | 536% | 321% | 643% | 0 | 1843% | |
| 2004-05 | First Division | 10 | 26 | 831% | 935% | 935% | -7 | 3342% | |
| 2003-04 | First Division Group A | 7 | 14 | 321% | 321% | 857% | -8 | 1229% | |
| 2001-02 | First Division | 10 | 32 | 1238% | 413% | 1650% | -11 | 4042% | |
| 1980-81 | First Division | 1 | – | –– | –– | –– | – | –– | Promoted |
| 1975-76 | First Division | 1 | – | –– | –– | –– | – | –– | Promoted |
The last 40 of 356 matches on record.
| Season | How far | P |
|---|---|---|
| 2023-24 | Out in the Preliminary round 1 to | 1 |
| 2022-23 | Out in the Round of 32 to | 1 |
| 2021-22 | Qualifying Group 3, finished 3 | 3 |
| 2013-14 | Qualifying Group 1, finished 4 | 6 |
| 2012-13 | Qualifying Group 4, finished 4 | 3 |
| 2010-11 | Out in the Round of 32 to | 1 |
| 2009-10 | Group 1, finished 4 | 6 |
| 2008-09 | Out in the Round of 32 to | 1 |
| 2007-08 | Out in the Round of 32 to | 1 |
| 2006-07 | Out in the Round of 32 to | 1 |
| 2005-06 | Out in the Round of 32 to | 1 |
| 2004-05 | Out in the Round of 32 to | 1 |
| 2003-04 | Group 4, finished 7 | 12 |
| Season | How far | P |
|---|---|---|
| 2025-26 | Out in the Preliminary round 1 to Forte Virtus II | 1 |
| 2011-12 | Group 1, finished 8 | 7 |
| 2010-11 | Group 2, finished 8 | 14 |
| 2009-10 | Group 1, finished 5 | 8 |
Loading…
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-10-27.
Scores, kickoff times, grounds and player numbers come from the UAE Football Association feed. The Pro League calendar and its full-time confirmation come from the Pro League’s own site, which schedules further ahead and marks a match finished first.
About·How this archive is made·Contact·Terms·Privacy·Sign in