Home › Pro League › United

United are 7th in the Pro League with 7 points, 5 of 26 matches played. The forecast gives them 3% for an AFC place. Relegation is at 9%.
| Season | Division | Pos | P | W | D | L | GD | Pts | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Pro League | 7 | 5 | 240% | 120% | 240% | -1 | 747% | In progress |
| 2025-26 | First Division | 2 | 28 | 1761% | 725% | 414% | +17 | 5869% | Promoted |
| 2024-25 | First Division | 4 | 26 | 1350% | 623% | 727% | +20 | 4558% | |
| 2023-24 | First Division | 6 | 31 | 1445% | 619% | 1135% | +17 | 4852% | |
| 2022-23 | Second Division | 2 | 18 | 1267% | 317% | 317% | +25 | 3972% | Promoted |
| 2021-22 | Second Division | 8 | 20 | 630% | 420% | 1050% | -14 | 2237% | |
| Last 5 seasons | 24.6 | 12.450% | 5.221% | 7.028% | +13.0 | 42.457% | per seasonof matches | ||
| 2020-21 | Second Division Group A | 6 | 14 | 429% | 214% | 857% | -11 | 1433% | |
| 2019-20 | Second Division | 3 | 17 | 847% | 318% | 635% | 0 | 2753% | |
– : the league has not set the date yet.
| Season | How far | P |
|---|---|---|
| 2025-26 | Out in the Semi-finals to | 6 |
| 2024-25 | Out in the Qualifier, quarter-finals to | 2 |
| 2023-24 | Out in the Qualifier, round of 16 to | 2 |
Pick results for any of the remaining matches. The forecast is refitted as if they had happened.
| Now | With these results | |
|---|---|---|
| Title | <1% | <1%· |
| AFC place | 3% | 3%· |
| Goes down | 9% | 9%· |
| Expected final points | 30.3 | 30.3· |
Points taken so far, and the points expected from each fixture still to play: three times the chance of a win plus the chance of a draw.
| Opponent | Away | Home | Both legs |
|---|---|---|---|
| 2-33 pts | 1.6748 · 22 · 29 | 4.67 | |
| 1.3939 · 23 · 38 | 4-13 pts | 4.39 | |
| 1.5143 · 23 · 34 | 1.7250 · 22 · 28 | 3.23 | |
| 1.5042 · 23 · 35 | 1.7049 · 22 · 29 | 3.19 | |
| 1.2032 · 23 · 45 | 1.4039 · 23 · 38 | 2.60 | |
| 1.0427 · 22 · 51 | 1.2434 · 23 · 44 | 2.28 | |
| 0.9424 · 21 · 55 | 1.1330 · 22 · 47 | 2.06 | |
| 0.8522 · 20 · 58 | 1.0327 · 22 · 51 | 1.88 | |
| 0.6215 · 17 · 67 | 1-11 pts | 1.62 | |
| 0.6215 · 17 · 68 | 0.7819 · 20 · 61 | 1.40 | |
| 4-30 pts | 1.1330 · 22 · 47 | 1.13 | |
| 0.4210 · 14 · 76 | 0.5513 · 16 · 71 | 0.97 | |
| 5-10 pts | 0.8722 · 21 · 57 | 0.87 |
Small figures under an unplayed match are the win, draw and loss chances. The season simulation puts the club on 30.3; the two differ only by simulation noise.
| Club | Expected | Title | AFC place | Goes down | |
|---|---|---|---|---|---|
| 1 | 57.9· | 51%· | 93%· | <1%· | |
| 2 | 52.7· | 22%· | 81%· | <1%· | |
| 3 | 49.3· | 12%· | 68%· | <1%· | |
| 4 | 47.4· | 8%· | 59%· | <1%· | |
| 5 | 44.0· | 4%· | 39%· | <1%· | |
| 6 | 40.5· | 2%· | 26%· | 1%· | |
| 7 | 37.8· | 1%· | 17%· | 2%· | |
| 8 | 34.6· | <1%· | 9%· | 4%· | |
| 9 | 30.3· | <1%· | 3%· | 9%· | |
| 10 | 30.1· | <1%· | 4%· | 12%· | |
| 11 | 23.6· | <1%· | 1%· | 33%· | |
| 12 | 22.8· | <1%· | <1%· | 38%· | |
| 13 | 20.2· | <1%· | <1%· | 50%· | |
| 14 | 20.1· | <1%· | <1%· | 51%· |
Pick a result above and every club's figures move to match.
Chosen results change what the model thinks of the club, as real results would. 4,000 seasons, run in your browser.
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-09-11.
Results and fixtures come from the UAE Football Association feed and the Pro League. The archive is from the UAE FA, RSSSF and Wikipedia; where sources disagree the correction is recorded beside what it changed.