Home › Second Division › Arabian Falcons

Arabian Falcons are 7th in the Second Division with 3 points, 1 of 28 matches played. The forecast gives them 23% for a top-two finish. Relegation is at 3%.
Pick results for any of the remaining matches. The forecast is refitted as if they had happened.
| Now | With these results | |
|---|---|---|
| Title | 12% | 12%· |
| Top two | 23% | 23%· |
| Goes down | 3% | 3%· |
| Expected final points | 47.5 | 47.5· |
Points taken so far, and the points expected from each fixture still to play: three times the chance of a win plus the chance of a draw.
| Opponent | Away | Home | Both legs |
|---|---|---|---|
| 1-23 pts | 2.1165 · 16 · 18 | 5.11 | |
| 1.9559 · 18 · 23 | 2.0964 · 16 · 19 | 4.04 | |
| 1.9258 · 18 · 24 | 2.0763 · 17 · 20 | 3.99 | |
| 1.9057 · 18 · 24 | 2.0563 · 17 · 20 | 3.95 | |
| 1.6850 · 19 · 31 | 1.8455 · 18 · 26 | 3.53 | |
| 1.6749 · 19 · 31 | 1.8355 · 19 · 26 | 3.50 | |
| 1.6548 · 19 · 32 | 1.8154 · 19 · 27 | 3.45 | |
| 1.5846 · 20 · 34 | 1.7552 · 19 · 29 | 3.33 | |
| 1.5646 · 20 · 35 | 1.7351 · 19 · 29 | 3.29 | |
| 1.4241 · 20 · 39 | 1.5846 · 20 · 34 | 3.00 | |
| 1.2535 · 20 · 45 | 1.4140 · 20 · 40 | 2.66 | |
| 1.2334 · 19 · 46 | 1.3940 · 20 · 40 | 2.61 | |
| 1.2234 · 20 · 46 | 1.3839 · 20 · 41 | 2.60 | |
| 1.0729 · 19 · 51 | 1.2234 · 20 · 46 | 2.29 |
Small figures under an unplayed match are the win, draw and loss chances. The season simulation puts the club on 47.5; the two differ only by simulation noise.
| Club | Expected | Title | Top two | Goes down | |
|---|---|---|---|---|---|
| 1 | 55.6· | 25%· | 43%· | <1%· | |
| 2 | 50.4· | 16%· | 30%· | 2%· | |
| 3 | 50.3· | 16%· | 30%· | 2%· | |
| 4 | 49.1· | 11%· | 25%· | 2%· | |
| 5 | 47.5· | 12%· | 23%· | 3%· | |
| 6 | 44.4· | 7%· | 15%· | 3%· | |
| 7 | 39.8· | 3%· | 8%· | 7%· | |
| 8 | 38.4· | 3%· | 7%· | 9%· | |
| 9 | 37.1· | 2%· | 6%· | 10%· | |
| 10 | 34.7· | 1%· | 4%· | 14%· | |
| 11 | 34.6· | 2%· | 5%· | 17%· | |
| 12 | 27.9· | <1%· | 1%· | 29%· | |
| 13 | 26.9· | <1%· | 1%· | 33%· | |
| 14 | 26.4· | <1%· | 1%· | 34%· | |
| 15 | 25.8· | <1%· | 1%· | 35%· |
Pick a result above and every club's figures move to match.
Chosen results change what the model thinks of the club, as real results would. 4,000 seasons, run in your browser.
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-09-11.
Results and fixtures come from the UAE Football Association feed and the Pro League. The archive is from the UAE FA, RSSSF and Wikipedia; where sources disagree the correction is recorded beside what it changed.