Home › First Division › Gulf United

Gulf United are 15th in the First Division with 0 points, 2 of 28 matches played. The forecast gives them <1% for promotion. Relegation is at 37%.
| Season | Division | Pos | P | W | D | L | GD | Pts | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | First Division | 15 | 2 | 00% | 00% | 2100% | -2 | 00% | In progress |
| 2025-26 | First Division | 10 | 28 | 725% | 414% | 1761% | -13 | 2530% | |
| 2024-25 | First Division | 9 | 26 | 727% | 831% | 1142% | -14 | 2937% | |
| 2023-24 | First Division | 15 | 31 | 516% | 1032% | 1652% | -22 | 2527% | |
| 2022-23 | Second Division | 1 | 18 | 1267% | 422% | 211% | +22 | 4074% | Promoted |
| 2021-22 | Third Division Group A | 1 | 10 | 880% | 220% | 00% | +23 | 2687% | Promoted |
| Last 5 seasons | 22.6 | 7.835% | 5.625% | 9.241% | -0.8 | 29.043% | per seasonof matches | ||
| Season | How far | P |
|---|---|---|
| 2025-26 | Out in the Round of 32 to Forte Virtus II | 2 |
Pick results for any of the remaining matches. The forecast is refitted as if they had happened.
| Now | With these results | |
|---|---|---|
| Title | <1% | <1%· |
| Goes up | <1% | <1%· |
| Goes down | 37% | 37%· |
| Expected final points | 25.7 | 25.7· |
Points taken so far, and the points expected from each fixture still to play: three times the chance of a win plus the chance of a draw.
| Opponent | Away | Home | Both legs |
|---|---|---|---|
| 1.3637 · 24 · 39 | 1.4842 · 23 · 35 | 2.84 | |
| 1.3537 · 24 · 39 | 1.4641 · 24 · 35 | 2.81 | |
| 1.3236 · 24 · 40 | 1.4440 · 24 · 36 | 2.76 | |
| 1.2434 · 23 · 43 | 1.3638 · 24 · 39 | 2.61 | |
| 1.0427 · 22 · 50 | 1.1631 · 23 · 46 | 2.21 | |
| 1.0126 · 22 · 52 | 1.1230 · 23 · 47 | 2.13 | |
| 1.0026 · 22 · 52 | 1.1230 · 23 · 47 | 2.12 | |
| 0.8321 · 21 · 58 | 0.9424 · 22 · 54 | 1.77 | |
| 0.6917 · 19 · 64 | 0.7920 · 20 · 60 | 1.48 | |
| 0.6716 · 19 · 65 | 0.7719 · 20 · 61 | 1.44 | |
| 0.6415 · 18 · 66 | 0.7418 · 20 · 62 | 1.38 | |
| 0.5312 · 16 · 71 | 0.6215 · 18 · 67 | 1.15 | |
| 0.6716 · 18 · 65 | 2-30 pts | 0.67 | |
| 4-30 pts | 0.5513 · 17 · 70 | 0.55 |
Small figures under an unplayed match are the win, draw and loss chances. The season simulation puts the club on 25.7; the two differ only by simulation noise.
| Club | Expected | Title | Goes up | Goes down | |
|---|---|---|---|---|---|
| 1 | 57.5· | 35%· | 56%· | <1%· | |
| 2 | 56.4· | 30%· | 53%· | <1%· | |
| 3 | 49.2· | 10%· | 23%· | <1%· | |
| 4 | 47.5· | 7%· | 18%· | 1%· | |
| 5 | 46.9· | 6%· | 16%· | 1%· | |
| 6 | 46.2· | 7%· | 16%· | 1%· | |
| 7 | 43.4· | 3%· | 10%· | 2%· | |
| 8 | 38.4· | 1%· | 3%· | 5%· | |
| 9 | 34.8· | <1%· | 2%· | 9%· | |
| 10 | 33.9· | <1%· | 1%· | 12%· | |
| 11 | 29.4· | <1%· | <1%· | 23%· | |
| 12 | 26.4· | <1%· | <1%· | 35%· | |
| 13 | 25.9· | <1%· | <1%· | 36%· | |
| 14 | 25.7· | <1%· | <1%· | 37%· | |
| 15 | 25.0· | <1%· | <1%· | 39%· |
Pick a result above and every club's figures move to match.
Chosen results change what the model thinks of the club, as real results would. 4,000 seasons, run in your browser.
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-09-11.
Results and fixtures come from the UAE Football Association feed and the Pro League. The archive is from the UAE FA, RSSSF and Wikipedia; where sources disagree the correction is recorded beside what it changed.