Home › First Division › Al Arabi › Archive

Seasons and matches before this one, across every division on record.
| Season | Division | Pos | P | W | D | L | GD | Pts | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | First Division | 1 | 7 | 571% | 114% | 114% | +7 | 1676% | In progress |
| 2025-26 | First Division | 5 | 28 | 1554% | 518% | 829% | +10 | 5060% | |
| 2024-25 | First Division | 3 | 26 | 1454% | 415% | 831% | +14 | 4659% | |
| 2023-24 | First Division | 5 | 31 | 1445% | 723% | 1032% | +9 | 4953% | |
| 2022-23 | First Division | 6 | 32 | 1341% | 928% | 1031% | +13 | 4850% | |
| 2021-22 | First Division | 4 | 28 | 2071% | 311% | 518% | +24 | 6375% | |
| Last 5 seasons | 29.0 | 15.252% | 5.619% | 8.228% | +14.0 | 51.259% | per seasonof matches | ||
| 2020-21 | First Division | 6 | 20 | 735% | 735% | 630% | -6 | 2847% | |
| 2019-20 | First Division | 7 | 15 | 427% | 533% | 640% | -4 | 1738% | Annulled |
| 2018-19 | First Division | 8 | 18 | 528% | 16% | 1267% | -13 | 1630% | |
| 2017-18 | First Division | 11 | 22 | 29% | 836% | 1255% | -20 | 1421% | |
| 2016-17 | First Division | 11 | 22 | 732% | 29% | 1359% | -21 | 2335% | |
| 2013-14 | First Division | 11 | 24 | 417% | 729% | 1354% | -24 | 1926% | |
| 2012-13 | First Division | 9 | 26 | 1038% | 623% | 1038% | -11 | 3646% | |
| 2011-12 | First Division Group B | 4 | 21 | 838% | 1048% | 314% | +9 | 3454% | |
| 2010-11 | First Division Group B | 5 | 18 | 739% | 528% | 633% | +7 | 2648% | |
| 2009-10 | First Division Group B | 3 | 12 | 650% | 433% | 217% | +7 | 2261% | |
| 2008-09 | First Division | 14 | 30 | 930% | 27% | 1963% | -33 | 2932% | |
| 2007-08 | First Division | 11 | 30 | 1137% | 413% | 1550% | -2 | 3741% | |
| 2006-07 | First Division | 10 | 30 | 930% | 723% | 1447% | -11 | 3438% | |
| 2005-06 | First Division Group A | 3 | 14 | 964% | 17% | 429% | +4 | 2867% | |
| 2005-06 | First Division Promotion group | 6 | 10 | 00% | 330% | 770% | -19 | 310% | |
| 2004-05 | First Division | 6 | 26 | 1246% | 28% | 1246% | +13 | 3849% | |
| 2003-04 | First Division Group B | 3 | 14 | 857% | 17% | 536% | +8 | 2560% | |
| 2001-02 | First Division | 14 | 32 | 722% | 516% | 2063% | -37 | 2627% | |
The last 40 of 497 matches on record.
| Season | How far | P |
|---|---|---|
| 2025-26 | Out in the Preliminary round 2 to | 2 |
| 2024-25 | Out in the Preliminary round 1 to | 1 |
| 2023-24 | Out in the Round of 16 to | 4 |
| 2022-23 | Out in the Round of 32 to | 1 |
| 2021-22 | Out in the Round of 16 to | 4 |
| 2020-21 | Qualifying Group A, finished 4 | 5 |
| 2019-20 | Qualifying Group B, finished 3 | 4 |
| 2018-19 | Qualifying Group A, finished 5 | 4 |
| 2017-18 | Qualifying Group B, finished 6 | 5 |
| 2016-17 | Qualifying Group 1, finished 6 | 5 |
| 2013-14 | Qualifying Group 3, finished 3 | 4 |
| 2012-13 | Qualifying Group 1, finished 3 | 3 |
| 2010-11 | Out in the Round of 32 to | 1 |
| 2009-10 | Group 1, finished 2 | 6 |
| 2008-09 | Out in the Round of 32 to | 1 |
| 2007-08 | Out in the Round of 32 to | 1 |
| 2006-07 | Out in the Round of 32 to | 1 |
| 2005-06 | Out in the Round of 32 to | 1 |
| 2004-05 | Out in the Round of 32 to | 1 |
| 2003-04 | Group 3, finished 7 | 12 |
| Season | How far | P |
|---|---|---|
| 2025-26 | Out in the Round of 16 to | 3 |
| 2011-12 | Group 2, finished 5 | 7 |
| 2010-11 | Group 1, finished 6 | 14 |
| 2009-10 | Group 1, finished 4 | 8 |
Loading…
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-10-27.
Scores, kickoff times, grounds and player numbers come from the UAE Football Association feed. The Pro League calendar and its full-time confirmation come from the Pro League’s own site, which schedules further ahead and marks a match finished first.
About·How this archive is made·Contact·Terms·Privacy·Sign in