Home › Head to head
Head to head: 45 meetings since 2001-02. Tap a match for its scorers, cards and substitutions.
| Results | Goals | |||||
|---|---|---|---|---|---|---|
| P | ARA | D | DHA | ARA | DHA | |
| League | 42 | 17 | 10 | 15 | 67 | 59 |
| President's Cup | 3 | 2 | 0 | 1 | 6 | 4 |
| All | 45 | 19 | 10 | 16 | 73 | 63 |
| Maatouq Alhammadi Al Arabi | 8 |
| Lourenco Feijo Al Arabi | 6 |
| Khalifa Alqaydi Al Dhaid | 5 |
| A.Matao Al Dhaid | 4 |
| Maycon Bamberg Al Dhaid | 4 |
| Essa Al Muhairy Al Arabi | 3 |
| Faris Al-Jabri Al Arabi | 2 |
| Joel Ernest Al Arabi | 2 |
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-10-27.
Scores, kickoff times, grounds and player numbers come from the UAE Football Association feed. The Pro League calendar and its full-time confirmation come from the Pro League’s own site, which schedules further ahead and marks a match finished first.
About·How this archive is made·Contact·Terms·Privacy·Sign in