Home › Head to head
Head to head: 41 meetings since 1995-96. Tap a match for its scorers, cards and substitutions.
| Results | Goals | |||||
|---|---|---|---|---|---|---|
| P | ARA | D | HAT | ARA | HAT | |
| League | 29 | 11 | 8 | 10 | 57 | 64 |
| President's Cup | 12 | 3 | 1 | 8 | 11 | 26 |
| All | 41 | 14 | 9 | 18 | 68 | 90 |
| Mouhameth Diop Al Arabi | 5 |
| Abdulrazak Al Husein Hatta | 4 |
| Osmar Filho Al Arabi | 4 |
| Patrick Luz Hatta | 4 |
| Brahima Diakite Al Arabi | 4 |
| Omar Shadad Hatta | 4 |
| Saeed Subait Hatta | 4 |
| Mihai-Alexandru Costea Al Arabi | 3 |
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-10-27.
Scores, kickoff times, grounds and player numbers come from the UAE Football Association feed. The Pro League calendar and its full-time confirmation come from the Pro League’s own site, which schedules further ahead and marks a match finished first.
About·How this archive is made·Contact·Terms·Privacy·Sign in