Home › Third Division › Records
From the archive of results and tables. Seasons split into groups are listed by group.
Every champion's season, with the average of the last five after the fifth. Seasons split into two parallel divisions list both winners; seasons whose groups fed a later stage are left out.
| Season | Club | P | W | D | L | GD | Pts | Gap |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 2681% | 26% | 413% | +65 | 8083% | 11 | |
| 2024-25 | 30 | 2687% | 413% | 00% | +72 | 8291% | 4 | |
| 2023-24 | 29 | 2690% | 310% | 00% | +85 | 8193% | 11 | |
| Last 3 seasons | 30.3 | 26.086% | 3.010% | 1.34% | +74.0 | 81.089% | 8.7 | |
| 2025-26 | |
| 2024-25 | |
| 2023-24 | |
| 2022-23 | |
| 2021-22 |
| 2025-26 | |
| 2024-25 | |
| 2023-24 | |
| 2022-23 | |
| 2021-22 |
Wins in a row counts only wins. Unbeaten counts matches without a defeat, so draws keep a run alive. Runs carry across seasons. Took: the time from the first match of the run to the last, in years and days.
| Wins in a row | Run | Took | When |
|---|---|---|---|
| 15 | 118d | 2024-25, R10–R25 | |
| 14 | 104d | 2023-24, R6–R19 | |
| 13 | 85d | 2025-26, R21–R33 | |
| 12 | 92d | 2024-25, R11–R23 | |
| 8 | 57d | 2025-26, R16–R24 | |
| 7 | 49d | 2026-27, R1–R8 | |
| 7 | 50d | 2025-26, R27–R34 | |
| 7 | 43d | 2026-27, R2–R8 |
| Unbeaten | Run | Took | When |
|---|---|---|---|
| 30 | 245d | 2024-25, R1–R33 | |
| 30 | 242d | 2024-25, R2–R34 | |
| 29 | 224d | 2023-24, R1–R30 | |
| 13 | 85d | 2025-26, R21–R33 | |
| 12 | 83d | 2025-26, R22–R34 | |
| 11 | 85d | 2024-25, R17–R28 | |
| 11 | 195d | 2024-25 R34 – 2025-26 R11 | |
| 10 | 55d | 2021-22, R4–R3 |
| Pos | Club | Seasons | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 92 | 39 | 19 | 34 | +14 | 136 | |
| 2 | 3 | 76 | 37 | 17 | 22 | +52 | 128 | |
| 3 | 3 | 92 | 32 | 24 | 36 | -36 | 120 | |
| 4 | 2 | 62 | 28 | 16 | 18 | +47 | 100 | |
| 5 | 2 | 59 | 26 | 15 | 18 | +17 | 93 | |
| 6 | 3 | 91 | 27 | 11 | 53 | -66 | 92 | |
| 7 | 3 | 53 | 26 | 13 | 14 | +59 | 91 | |
| 8 | 2 | 62 | 24 | 14 | 24 | +2 | 86 | |
| 9 | 1 | 30 | 26 | 4 | 0 | +72 | 82 | |
| 10 | 1 | 29 | 26 | 3 | 0 | +85 | 81 | |
| 11 | 1 | 32 | 26 | 2 | 4 | +65 | 80 | |
| 12 | 2 | 60 | 21 | 16 | 23 | +12 | 79 | |
| 13 | 1 | 30 | 24 | 6 | 0 | +87 | 78 | |
| 14 | 3 | 69 | 21 | 14 | 34 | -96 | 77 | |
| 15 | 4 | 84 | 17 | 25 | 42 | -97 | 76 | |
| 16 | 3 | 49 | 22 | 8 | 19 | +8 | 74 | |
| 17 | 1 | 30 | 23 | 1 | 6 | +86 | 70 | |
| 18 | 1 | 32 | 22 | 3 | 7 | +53 | 69 | |
| 19 | 1 | 32 | 21 | 4 | 7 | +89 | 67 | |
| 20 | 1 | 32 | 20 | 5 | 7 | +61 | 65 | |
| 21 | 1 | 32 | 19 | 7 | 6 | +61 | 64 | |
| 22 | 3 | 50 | 16 | 11 | 23 | -18 | 59 | |
| 23 | 3 | 91 | 15 | 11 | 65 | -217 | 56 | |
| 24 | 1 | 32 | 16 | 7 | 9 | +20 | 55 | |
| 25 | 1 | 30 | 16 | 5 | 9 | +44 | 53 | |
| 26 | 2 | 34 | 15 | 7 | 12 | +4 | 52 | |
| 27 | 2 | 52 | 14 | 10 | 28 | -39 | 52 | |
| 28 | 2 | 30 | 14 | 9 | 7 | +29 | 51 | |
| 29 | 1 | 24 | 12 | 10 | 2 | +23 | 46 | |
| 30 | 2 | 30 | 11 | 11 | 8 | +13 | 44 | |
| 31 | 1 | 24 | 10 | 5 | 9 | +1 | 35 | |
| 32 | 1 | 32 | 11 | 2 | 19 | -33 | 35 | |
| 33 | 1 | 32 | 9 | 4 | 19 | -22 | 31 | |
| 34 | 2 | 62 | 8 | 7 | 47 | -167 | 31 | |
| 35 | 1 | 20 | 7 | 7 | 6 | +18 | 28 | |
| 36 | 1 | 10 | 8 | 2 | 0 | +23 | 26 | |
| 37 | 1 | 10 | 7 | 2 | 1 | +14 | 23 | |
| 38 | 1 | 29 | 7 | 2 | 20 | -44 | 23 | |
| 39 | 1 | 10 | 6 | 2 | 2 | +7 | 20 | |
| 40 | 1 | 14 | 5 | 1 | 8 | -7 | 16 | |
| 41 | 1 | 32 | 3 | 6 | 23 | -71 | 15 | |
| 42 | 2 | 24 | 2 | 3 | 19 | -40 | 9 | |
| 43 | 1 | 30 | 2 | 2 | 26 | -91 | 8 | |
| 44 | 1 | 10 | 1 | 3 | 6 | -22 | 6 |
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-10-27.
Scores, kickoff times, grounds and player numbers come from the UAE Football Association feed. The Pro League calendar and its full-time confirmation come from the Pro League’s own site, which schedules further ahead and marks a match finished first.
About·How this archive is made·Contact·Terms·Privacy·Sign in