Home › Head to head
Head to head: 35 meetings since 2004-05. Tap a match for its scorers, cards and substitutions.
| Results | Goals | |||||
|---|---|---|---|---|---|---|
| P | MAS | D | ARA | MAS | ARA | |
| League | 31 | 8 | 7 | 16 | 44 | 62 |
| President's Cup | 4 | 2 | 1 | 1 | 8 | 8 |
| All | 35 | 10 | 8 | 17 | 52 | 70 |
| Brahima Diakite Al Arabi | 7 |
| Mihai-Alexandru Costea Al Arabi | 5 |
| Yally Guene Masafi | 4 |
| Yaqoub Abdalla Masafi | 4 |
| Maatouq Alhammadi Al Arabi | 4 |
| Igor Luiz Al Arabi | 3 |
| Roger Tompson Amaral Pereira Al Arabi | 3 |
| Lourenco Feijo Al Arabi | 3 |
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-10-27.
Scores, kickoff times, grounds and player numbers come from the UAE Football Association feed. The Pro League calendar and its full-time confirmation come from the Pro League’s own site, which schedules further ahead and marks a match finished first.
About·How this archive is made·Contact·Terms·Privacy·Sign in