Home › Third Division › Stryx FC

Stryx FC are 14th in the Third Division with 2 points, 6 of 32 matches played. The forecast gives them <1% for a play-off place.
Pick results for any of the remaining matches. The forecast is refitted as if they had happened.
| Outlook | Now | With these results |
|---|---|---|
| Title | <1% | <1%· |
| Play-offs | <1% | <1%· |
| Top four | <1% | <1%· |
| Expected final points | 24.1 | 24.1· |
Points taken so far, and the points expected from each fixture still to play: three times the chance of a win plus the chance of a draw.
| Opponent | Away | Home | Both legs |
|---|---|---|---|
| 1.5144 · 20 · 36 | 1.7151 · 19 · 30 | 3.22 | |
| 1.3438 · 20 · 42 | 1.5545 · 20 · 35 | 2.89 | |
| 1.3739 · 20 · 41 | 2-21 pts | 2.37 | |
| 1.0127 · 19 · 54 | 1.2033 · 20 · 47 | 2.21 | |
| 0.9826 · 19 · 55 | 1.1732 · 20 · 48 | 2.15 | |
| 2-21 pts | 0.9626 · 19 · 55 | 1.96 | |
| 0.7118 · 16 · 66 | 0.8723 · 18 · 59 | 1.57 | |
| 0.6918 · 16 · 66 | 0.8623 · 18 · 59 | 1.55 | |
| 0.6617 · 16 · 67 | 0.8221 · 18 · 61 | 1.47 | |
| 0.4411 · 12 · 75 | 0.5714 · 14 · 70 | 1.01 | |
| 5-10 pts | 0.8121 · 18 · 61 | 0.81 | |
| 0.348 · 10 · 79 | 0.4511 · 13 · 75 | 0.79 | |
| 0.338 · 10 · 80 | 0.4310 · 12 · 76 | 0.76 | |
| 0.6015 · 15 · 69 | 0-10 pts | 0.60 | |
| 3-00 pts | 0.5112 · 14 · 73 | 0.51 | |
| 0.348 · 10 · 79 | 0-30 pts | 0.34 |
Small figures under an unplayed match are the win, draw and loss chances. The season simulation puts the club on 24.1; the two differ only by simulation noise.
| Pos | Club | Expected | Title | Play-offs |
|---|---|---|---|---|
| 1 | 68.0· | 25%· | 45%· | |
| 2 | 66.5· | 21%· | 40%· | |
| 3 | 66.2· | 21%· | 39%· | |
| 4 | 63.5· | 15%· | 30%· | |
| 5 | 61.1· | 10%· | 22%· | |
| 6 | 51.7· | 3%· | 8%· | |
| 7 | 49.3· | 1%· | 4%· | |
| 8 | 48.8· | 1%· | 3%· | |
| 9 | 48.6· | 2%· | 5%· | |
| 10 | 46.4· | 1%· | 2%· | |
| 11 | 43.1· | <1%· | 1%· | |
| 12 | 36.2· | <1%· | <1%· | |
| 13 | 34.9· | <1%· | <1%· | |
| 14 | 24.1· | <1%· | <1%· | |
| 15 | 23.9· | <1%· | <1%· | |
| 16 | 21.6· | <1%· | <1%· | |
| 17 | 17.9· | <1%· | <1%· |
Pick a result above and every club's figures move to match.
Chosen results change what the model thinks of the club, as real results would. 4,000 seasons, run in your browser.
Loading…
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-10-27.
Scores, kickoff times, grounds and player numbers come from the UAE Football Association feed. The Pro League calendar and its full-time confirmation come from the Pro League’s own site, which schedules further ahead and marks a match finished first.
About·How this archive is made·Contact·Terms·Privacy·Sign in