Home › Second Division › Masfout › Archive

Seasons and matches before this one, across every division on record.
| Season | Division | Pos | P | W | D | L | GD | Pts | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Second Division | 2 | 9 | 667% | 222% | 111% | +8 | 2074% | In progress |
| 2025-26 | First Division | 15 | 28 | 518% | 621% | 1761% | -28 | 2125% | Relegated |
| 2024-25 | First Division | 12 | 26 | 727% | 623% | 1350% | -12 | 2735% | |
| 2023-24 | First Division | 14 | 31 | 723% | 1032% | 1445% | -17 | 3133% | |
| 2022-23 | First Division | 4 | 32 | 1650% | 825% | 825% | +9 | 5658% | |
| 2021-22 | First Division | 8 | 28 | 1036% | 518% | 1346% | -4 | 3542% | |
| Last 5 seasons | 29.0 | 9.031% | 7.024% | 13.045% | -10.4 | 34.039% | per seasonof matches | ||
| 2020-21 | First Division | 9 | 20 | 525% | 315% | 1260% | -6 | 1830% | |
| 2019-20 | First Division | 6 | 16 | 638% | 425% | 638% | 0 | 2246% | Annulled |
| 2018-19 | First Division | 10 | 18 | 16% | 211% | 1583% | -17 | 59% | |
| 2017-18 | First Division | 10 | 22 | 523% | 523% | 1255% | -19 | 2030% | |
| 2016-17 | First Division | 8 | 22 | 732% | 418% | 1150% | -9 | 2538% | |
| 2012-13 | First Division | 14 | 26 | 28% | 14% | 2388% | -68 | 79% | Relegated |
| 2011-12 | First Division Group B | 6 | 21 | 524% | 419% | 1257% | -9 | 1930% | |
| 2010-11 | First Division Group B | 9 | 18 | 211% | 422% | 1267% | -27 | 1019% | |
| 2001-02 | First Division | 16 | 32 | 413% | 516% | 2372% | -73 | 1718% | |
The last 40 of 308 matches on record.
| Season | How far | P |
|---|---|---|
| 2025-26 | Out in the Preliminary round 1 to | 1 |
| 2024-25 | Out in the Preliminary round 2 to | 2 |
| 2023-24 | Out in the Preliminary round 1 to | 1 |
| 2022-23 | Out in the Round of 32 to | 1 |
| 2021-22 | Qualifying Group 3, finished 4 | 3 |
| 2020-21 | Qualifying Group B, finished 3 | 4 |
| 2019-20 | Qualifying Group A, finished 2 | 5 |
| 2018-19 | Qualifying Group B, finished 3 | 4 |
| 2017-18 | Qualifying Group A, finished 5 | 5 |
| 2016-17 | Qualifying Group 2, finished 4 | 5 |
| 2012-13 | Qualifying Group 2, finished 2 | 2 |
| 2010-11 | Out in the Round of 32 to | 1 |
Loading…
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-10-27.
Scores, kickoff times, grounds and player numbers come from the UAE Football Association feed. The Pro League calendar and its full-time confirmation come from the Pro League’s own site, which schedules further ahead and marks a match finished first.
About·How this archive is made·Contact·Terms·Privacy·Sign in