Home › First Division › Al Jazira Al Hamra › Archive

Seasons and matches before this one, across every division on record.
| Season | Division | Pos | P | W | D | L | GD | Pts | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | First Division | 13 | 7 | 114% | 343% | 343% | -9 | 629% | In progress |
| 2025-26 | First Division | 11 | 28 | 621% | 621% | 1657% | -16 | 2429% | |
| 2024-25 | First Division | 10 | 26 | 831% | 519% | 1350% | -16 | 2937% | |
| 2023-24 | First Division | 10 | 31 | 1135% | 826% | 1239% | -15 | 4144% | |
| 2022-23 | First Division | 10 | 32 | 1238% | 722% | 1341% | +2 | 4345% | |
| 2021-22 | First Division | 9 | 28 | 829% | 621% | 1450% | -16 | 3036% | |
| Last 5 seasons | 29.0 | 9.031% | 6.422% | 13.647% | -12.2 | 33.438% | per seasonof matches | ||
| 2013-14 | First Division | 7 | 24 | 729% | 521% | 1250% | -14 | 2636% | |
| 2012-13 | First Division | 12 | 26 | 727% | 415% | 1558% | -32 | 2532% | |
| 2011-12 | First Division Group B | 7 | 21 | 314% | 629% | 1257% | -20 | 1524% | |
| 2010-11 | First Division Group B | 7 | 18 | 633% | 211% | 1056% | -17 | 2037% | |
| 2009-10 | First Division Group B | 7 | 12 | 18% | 325% | 867% | -22 | 617% | |
| 2008-09 | First Division | 9 | 30 | 1240% | 620% | 1240% | -1 | 4247% | |
| 2007-08 | First Division | 14 | 30 | 723% | 27% | 2170% | -49 | 2326% | |
| 2006-07 | First Division | 11 | 30 | 930% | 413% | 1757% | -33 | 3134% | |
| 2005-06 | First Division Group A | 4 | 14 | 643% | 536% | 321% | +4 | 2355% | |
| 2004-05 | First Division | 13 | 26 | 415% | 28% | 2077% | -44 | 1418% | |
| 2003-04 | First Division Group A | 6 | 14 | 321% | 429% | 750% | -15 | 1331% | |
| 2001-02 | First Division | 15 | 32 | 722% | 413% | 2166% | -44 | 2526% | |
The last 40 of 392 matches on record.
| Season | How far | P |
|---|---|---|
| 2025-26 | Out in the Preliminary round 1 to | 1 |
| 2024-25 | Out in the Preliminary round 2 to | 2 |
| 2023-24 | Out in the Preliminary round 3 to | 3 |
| 2022-23 | Out in the Round of 32 to | 1 |
| 2021-22 | Qualifying Group 2, finished 4 | 3 |
| 2013-14 | Qualifying Group 3, finished 2 | 4 |
| 2012-13 | Qualifying Group 1, finished 4 | 3 |
| 2010-11 | Out in the Round of 32 to Al Quwwat Al Musallaha | 1 |
| 2009-10 | Group 2, finished 4 | 6 |
| 2008-09 | Out in the Round of 32 to | 1 |
| 2007-08 | Out in the Round of 32 to | 1 |
| 2006-07 | Out in the Round of 16 to | 2 |
| 2005-06 | Out in the Round of 32 to | 1 |
| 2004-05 | Out in the Round of 32 to | 1 |
| 2003-04 | Group 1, finished 6 | 12 |
Loading…
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-10-27.
Scores, kickoff times, grounds and player numbers come from the UAE Football Association feed. The Pro League calendar and its full-time confirmation come from the Pro League’s own site, which schedules further ahead and marks a match finished first.
About·How this archive is made·Contact·Terms·Privacy·Sign in