Home › Pro League › Seasons › 1988-89
| Club | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 4 | 4 | +13 | 32 | |
| 2 | 22 | 13 | 5 | 4 | +26 | 31 | |
| 3 | 22 | 12 | 5 | 5 | +21 | 29 | |
| 4 | 22 | 12 | 4 | 6 | +11 | 28 | |
| 5 | 22 | 8 | 9 | 5 | +8 | 25 | |
| 6 | 22 | 9 | 5 | 8 | 0 | 23 | |
| 7 | 22 | 7 | 8 | 7 | +4 | 22 | |
| 8 | 22 | 7 | 6 | 9 | -3 | 20 | |
| 9 | 22 | 8 | 3 | 11 | -6 | 19 | |
| 10 | 22 | 6 | 4 | 12 | -11 | 16 | |
| 11 | 22 | 4 | 5 | 13 | -18 | 13 | |
| 12 | 22 | 0 | 3 | 19 | -42 | 3 |
As published by RSSSF, which notes the table does not add up (three more losses than wins, an odd number of draws, goal difference +3). No relegation; promoted: Kalba Union and Ras Al Khaimah. A post-season tournament of the top four was won by Al Nasr.
Final table as published by RSSSF; no match data for this season. Two points for a win.
No forecast was made for this season.
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-09-11.
Results and fixtures come from the UAE Football Association feed and the Pro League. The archive is from the UAE FA, RSSSF and Wikipedia; where sources disagree the correction is recorded beside what it changed.