Home › Cups › ADIB Cup › Records

Every tie, season by season
Archive from the UAE FA feed, 2003-04 onward, and the RSSSF list of finals before that. Scores are after extra time where it was played; a shoot-out is shown beside the score.
Ties on record from 2008-09, folded so a two-legged tie counts once. A tie settled on penalties counts as a win for whoever went through.
| Club | Seasons | Ties | W | L | Finals | Titles | |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 30 | 21 | 9 | 8 | 5 | |
| 2 | 14 | 30 | 19 | 11 | 6 | 4 | |
| 3 | 12 | 27 | 17 | 10 | 6 | 2 | |
| 4 | 15 | 28 | 15 | 13 | 4 | 2 | |
| 5 | 10 | 26 | 15 | 10 | 3 | 2 | |
| 6 | 6 | 10 | 5 | 5 | 4 | 1 | |
| 7 | 9 | 21 | 10 | 8 | 2 | 1 | |
| 8 | 8 | 14 | 5 | 9 | 2 | 1 | |
| 9 | 13 | 25 | 11 | 14 | 1 | – | |
| 10 | 6 | 14 | 7 | 6 | – | – | |
| 11 | 6 | 14 | 4 | 9 | – | – | |
| 12 | 8 | 16 | 4 | 10 | – | – | |
| 13 | 3 | 8 | 3 | 4 | – | – | |
| 14 | 5 | 11 | 3 | 8 | – | – | |
| 15 | 2 | 3 | 1 | 2 | – | – | |
| 16 | 3 | 4 | 1 | 3 | – | – | |
| 17 | 2 | 7 | 1 | 3 | – | – | |
| 18 | 1 | 1 | 0 | 1 | – | – | |
| 19 | 3 | 3 | 0 | 3 | – | – | |
| 20 | 4 | 4 | 0 | 4 | – | – |
Every season on record, one page each.
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-10-27.
Scores, kickoff times, grounds and player numbers come from the UAE Football Association feed. The Pro League calendar and its full-time confirmation come from the Pro League’s own site, which schedules further ahead and marks a match finished first.
About·How this archive is made·Contact·Terms·Privacy·Sign in