Home › Head to head
Head to head: 23 meetings since 2010-11. Tap a match for its scorers, cards and substitutions.
| Results | Goals | |||||
|---|---|---|---|---|---|---|
| P | TAA | D | ARA | TAA | ARA | |
| League | 21 | 5 | 3 | 13 | 27 | 43 |
| President's Cup | 2 | 0 | 0 | 2 | 3 | 7 |
| All | 23 | 5 | 3 | 15 | 30 | 50 |
| Alexssander Medeiros Al Arabi | 4 |
| Faris Al-Jabri Al Arabi | 4 |
| Euloge Ahodikpe Al Taawon | 4 |
| Vander Vieira Al Arabi | 3 |
| Mohamed Bin Hmouda Al Taawon | 3 |
| Jarlisson Pereira Al Arabi | 3 |
| Vincent Orode Tchalla Al Arabi | 3 |
| Paulo Silva Al Arabi | 2 |
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-10-27.
Scores, kickoff times, grounds and player numbers come from the UAE Football Association feed. The Pro League calendar and its full-time confirmation come from the Pro League’s own site, which schedules further ahead and marks a match finished first.
About·How this archive is made·Contact·Terms·Privacy·Sign in