Home › Pro League › Seasons › 1996-97
| Club | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 6 | 1 | +12 | 39 | |
| 2 | 18 | 11 | 4 | 3 | +14 | 37 | |
| 3 | 18 | 9 | 4 | 5 | +4 | 31 | |
| 4 | 18 | 8 | 6 | 4 | +10 | 30 | |
| 5 | 18 | 7 | 6 | 5 | +1 | 27 | |
| 6 | 18 | 6 | 4 | 8 | +2 | 22 | |
| 7 | 18 | 5 | 6 | 7 | -5 | 21 | |
| 8 | 18 | 5 | 1 | 12 | -12 | 16 | |
| 9 | 18 | 4 | 3 | 11 | -13 | 15 | |
| 10 | 18 | 2 | 4 | 12 | -13 | 10 |
| Club | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 1 | 3 | +7 | 19 | |
| 2 | 10 | 4 | 4 | 2 | +5 | 16 | |
| 3 | 10 | 4 | 1 | 5 | -4 | 16 | |
| 4 | 10 | 4 | 2 | 4 | 0 | 14 | |
| 5 | 10 | 2 | 5 | 3 | -1 | 11 | |
| 6 | 10 | 3 | 1 | 6 | -7 | 10 |
Two stages: the top six of the first stage played a championship stage, into which Al Wahda carried three bonus points as first-stage winners; the bottom four played a second stage with second-division clubs.
Final table as published by RSSSF; no match data for this season.
No forecast was made for this season.
Independent forecasts with no connection to the UAE Football Association or the UAE Pro League. Club crests are the clubs' own, shown for identification. Built 2026-09-11.
Results and fixtures come from the UAE Football Association feed and the Pro League. The archive is from the UAE FA, RSSSF and Wikipedia; where sources disagree the correction is recorded beside what it changed.